<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdamLaz.com</title>
	<atom:link href="http://www.adamlaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamlaz.com</link>
	<description>Take a look around~ This site&#039;s here so you can get to know me.</description>
	<lastBuildDate>Thu, 15 Mar 2012 14:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It&#8217;s all about speed</title>
		<link>http://www.adamlaz.com/news/tech-industry-news/its-all-about-speed/</link>
		<comments>http://www.adamlaz.com/news/tech-industry-news/its-all-about-speed/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:21:06 +0000</pubDate>
		<dc:creator>AdamLaz</dc:creator>
				<category><![CDATA[Random News]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Load Times]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.adamlaz.com/?p=192</guid>
		<description><![CDATA[Great infographic from Mashable about how users interact with websites&#8211; WE ARE OBSESSED WITH SPEED!]]></description>
		<wfw:commentRss>http://www.adamlaz.com/news/tech-industry-news/its-all-about-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Video Creation Tips</title>
		<link>http://www.adamlaz.com/work/current-work/web-video-creation-tips/</link>
		<comments>http://www.adamlaz.com/work/current-work/web-video-creation-tips/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:00:36 +0000</pubDate>
		<dc:creator>AdamLaz</dc:creator>
				<category><![CDATA[Current Work]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.adamlaz.com/?p=190</guid>
		<description><![CDATA[The purpose of this post is to document some best practices for web video because… These days video is everywhere… if you’re expecting people&#8230;]]></description>
		<wfw:commentRss>http://www.adamlaz.com/work/current-work/web-video-creation-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get learned on some Photoshop</title>
		<link>http://www.adamlaz.com/work/educational/get-learned-on-some-photoshop/</link>
		<comments>http://www.adamlaz.com/work/educational/get-learned-on-some-photoshop/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:12:43 +0000</pubDate>
		<dc:creator>AdamLaz</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.adamlaz.com/?p=183</guid>
		<description><![CDATA[Having some Adobe Photoshop skills in your &#8216;toolbox&#8217; is very useful&#8211; knowing how to do things the right way is also invaluable. Once you know the&#8230;]]></description>
		<wfw:commentRss>http://www.adamlaz.com/work/educational/get-learned-on-some-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Compelling Content</title>
		<link>http://www.adamlaz.com/news/tech-industry-news/create-compelling-content/</link>
		<comments>http://www.adamlaz.com/news/tech-industry-news/create-compelling-content/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:16:59 +0000</pubDate>
		<dc:creator>AdamLaz</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.adamlaz.com/?p=186</guid>
		<description><![CDATA[My buddies over at CopyBlogger have posted a great infographic about how to create compelling content. I&#8217;m a sucker for infographics&#8230; I think they&#8217;re&#8230;]]></description>
		<wfw:commentRss>http://www.adamlaz.com/news/tech-industry-news/create-compelling-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is HUGE, Look at this!</title>
		<link>http://www.adamlaz.com/news/tech-industry-news/facebook-is-huge-look-at-this/</link>
		<comments>http://www.adamlaz.com/news/tech-industry-news/facebook-is-huge-look-at-this/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:55:58 +0000</pubDate>
		<dc:creator>AdamLaz</dc:creator>
				<category><![CDATA[Past Work]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://www.adamlaz.com/?p=180</guid>
		<description><![CDATA[Fast Company has put out a great article highlighting some aspects of Facebook and just how staggering their whole operation is.  Back when I&#8230;]]></description>
		<wfw:commentRss>http://www.adamlaz.com/news/tech-industry-news/facebook-is-huge-look-at-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Beta for Microsoft&#8217;s Office 365</title>
		<link>http://www.adamlaz.com/news/tech-industry-news/public-beta-for-microsofts-office-365/</link>
		<comments>http://www.adamlaz.com/news/tech-industry-news/public-beta-for-microsofts-office-365/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:44:28 +0000</pubDate>
		<dc:creator>AdamLaz</dc:creator>
				<category><![CDATA[Past Work]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.adamlaz.com/?p=179</guid>
		<description><![CDATA[I remember working with the Office Live team when I was consulting with Microsoft, and they were all very excited about Office 365.  I&#8230;]]></description>
		<wfw:commentRss>http://www.adamlaz.com/news/tech-industry-news/public-beta-for-microsofts-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick little site</title>
		<link>http://www.adamlaz.com/work/quick-little-site/</link>
		<comments>http://www.adamlaz.com/work/quick-little-site/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:29:05 +0000</pubDate>
		<dc:creator>AdamLaz</dc:creator>
				<category><![CDATA[Current Work]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[university of tampa]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.adamlaz.com/?p=177</guid>
		<description><![CDATA[I threw together a quick site for some friends who needed it for a school project. It&#8217;s HERE. I made this site using all&#8230;]]></description>
		<wfw:commentRss>http://www.adamlaz.com/work/quick-little-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conde Nast Sent $8 Million To A Scammer After A Single Email</title>
		<link>http://www.adamlaz.com/news/random-news/conde-nast-sent-8-million-to-a-scammer-after-a-single-email/</link>
		<comments>http://www.adamlaz.com/news/random-news/conde-nast-sent-8-million-to-a-scammer-after-a-single-email/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:28:01 +0000</pubDate>
		<dc:creator>AdamLaz</dc:creator>
				<category><![CDATA[Random News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Scam]]></category>

		<guid isPermaLink="false">http://www.adamlaz.com/?p=174</guid>
		<description><![CDATA[Apparently it&#8217;s not that hard to scam a big company out of millions of dollars these days. You can just send a single email,&#8230;]]></description>
		<wfw:commentRss>http://www.adamlaz.com/news/random-news/conde-nast-sent-8-million-to-a-scammer-after-a-single-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Videoconferencing</title>
		<link>http://www.adamlaz.com/news/tech-industry-news/future-of-videoconferencing/</link>
		<comments>http://www.adamlaz.com/news/tech-industry-news/future-of-videoconferencing/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:23:11 +0000</pubDate>
		<dc:creator>AdamLaz</dc:creator>
				<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Media Lab]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.adamlaz.com/?p=172</guid>
		<description><![CDATA[I&#8217;ve got some vested interest in MIT and everything they are doing even though I tend to upset myself every time I think about&#8230;]]></description>
		<wfw:commentRss>http://www.adamlaz.com/news/tech-industry-news/future-of-videoconferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 rumors</title>
		<link>http://www.adamlaz.com/news/tech-industry-news/iphone-5-rumors/</link>
		<comments>http://www.adamlaz.com/news/tech-industry-news/iphone-5-rumors/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:07:01 +0000</pubDate>
		<dc:creator>AdamLaz</dc:creator>
				<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.adamlaz.com/?p=169</guid>
		<description><![CDATA[So, are you holding your breath for the new iPhone?? The Apple rumor mill is active as usual and I&#8217;ve found this nice &#8216;infographic&#8217;&#8230;]]></description>
		<wfw:commentRss>http://www.adamlaz.com/news/tech-industry-news/iphone-5-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

